Contact / Booking
Contact & Booking
Choose your service and submit your reservation request.
Room Types & Pricing
| Room Type | Guests | Daily | Weekly | Monthly |
|---|---|---|---|---|
| Single Room | 1 | ₩35,000 | ₩184,000 | ₩450,000 |
| Bunk Bed Room | 1 | ₩35,000 | ₩184,000 | ₩450,000 |
| Bunk Bed Room | 2 | ₩42,000 | ₩220,000 | ₩550,000 |
| Master Room | 1 | ₩40,000 | ₩220,000 | ₩580,000 |
| Master Room | 2 | ₩55,000 | ₩280,000 | ₩660,000 |
[Notice] The rates above are standard prices. Please fill out the form below, and I will send you a customized final price (including long-term discounts and meal options) via email or messenger within 24 hours.
Contact & Booking
Tour Pricing
| Tour Type | 1 Person | 2 People | 3+ People | Notes |
|---|---|---|---|---|
| Seoul City Tour (Public Transport · 3–4 hours) | ₩40,000 | ₩35,000 | ₩30,000 | Food & transport not included |
| Gyeonggi Area Tour (Car Needed · 4–6 hours) | ₩90,000 | ₩80,000 | ₩70,000 | Fuel/toll/parking discussed in advance |
| Day Trip Beyond Seoul (Full-day · 3–4 hr travel one way) | ₩150,000 | ₩135,000 | ₩120,000 | Custom routes available |
[Notice] The rates above are standard prices. Please fill out the form below, and I will send you a customized final price (including additional person discounts and recommended itineraries) via email or messenger within 24 hours.
Contact & Booking
Cooking Class Pricing
| Menu Type | Description | Price (Per Person) | 2 People | 3 People |
|---|---|---|---|---|
| Japchae + Bulgogi | Korean glass noodles with soy-marinated beef | ₩40,000 | ₩30,000 | ₩25,000 |
| Octopus & Pork Belly + Perilla Noodles | Spicy stir-fried octopus + pork belly + cold buckwheat noodles | ₩40,000 | ₩30,000 | ₩25,000 |
| Bibimbap or Kimbap + Cold Noodles | Choose one main dish + refreshing naengmyeon | ₩40,000 | ₩30,000 | ₩25,000 |
| Tteokbokki + Sundae + Fish Cake | Popular Korean street food trio | ₩35,000 | ₩30,000 | ₩25,000 |
| Jajangmyeon + Korean Pancake | Black bean noodles + bindaetteok or seafood pancake | ₩35,000 | ₩30,000 | ₩25,000 |
| Rooftop BBQ Party | Pork belly BBQ, vegetables, sauces, rooftop dining | ₩45,000 | ₩35,000 | ₩30,000 |
[Notice] The rates above are standard prices. Please fill out the form below, and I will send you a customized final price (including additional person discounts and recommended menu items) via email or messenger within 24 hours.